Included- Meet & assist at Hurghada International Airport upon arrival
- Transfer by a private air-conditioned vehicle
- Trolley for your luggage at the airport
- Hassle Free
- Water
Excluded- Entry visa to Egypt (25 USD per person including handling fees)
ITINERARYWe offer airport transfer service between Hurghada Airport and all areas in Hurghada, El Gouna, Makadi Bay, Safaga, El Quseir & Marsa Alam, and Cairo for clients who value comfort, safety, speed, and efficiency whether traveling for business or for pleasure. All our vehicles are well-maintained and drivers are vetted for their responsible, safe driving To Hurghada hotels : | Group of (1-4) | Group of (5-8) | Group of (9-15) | Group of (16-35) | Per Vehicle Per Way | $40 | $50 | $60 | $70 |
To El Gouna or Makady Bay hotels: | Group of (1-4) | Group of (5-8) | Group of (9-15) | Group of (16-35) | Per Vehicle Per Way | $80 | $100 | $120 | $150 |
To Safaga hotels: | Group of (1-4) | Group of (5-8) | Group of (9-15) | Group of (16-35) | Per Vehicle Per Way | $100 | $120 | $150 | $200 |
To El Quseir hotels: | Group of (1-4) | Group of (5-8) | Group of (9-15) | Group of (16-35) | Per Vehicle Per Way | $80 | $100 | $120 | $150 |
To Marsa Alam hotels: | Group of (1-4) | Group of (5-8) | Group of (9-15) | Group of (16-35) | Per Vehicle Per Way | $150 | $180 | $220 | $260 |
To Cairo: | Group of (1-4) | Group of (5-8) | Group of (9-15) | Group of (16-35) | Per Vehicle Per Way | $250 | $300 | $350 | $400 |
Tour and PricesTour price currency is set to USD but you can pay in Euro or British Pound. Or credit or debit card (with 3% processing fee) the prices quoted per person per tour all inclusive and prices are always updated to ensure you receive the lowest price possible. Children Policy0 – 4 free of charge. 4 – 9 pay 50% of the tour price. 10+ pay full tour price as per adult person. If your tour package includes flights, an extra supplement for your child may apply. |